Maximize your usable floor space without compromising on acoustic privacy or fire safety. Manufactured using our advanced Aircrete flat-cake autoclaving process and >90% high-silica quartz sand, Fortera internal wall systems provide exceptional sound insulation and a solid feel. They are the ideal non-load-bearing partition solution for residential buildings, hotels, and high-rise apartments.
Bullet Points
Ultra-Thin Precision: Specializing in 50mm and 75mm profiles to significantly increase sellable internal floor area.
Superior Acoustics: Outstanding sound transmission class (STC) ratings to meet strict intertenancy noise regulations.
Ultimate Fire Protection: Non-combustible A1 class material providing hours of fire resistance for tenant safety.
Dry & Rapid Installation: Lightweight panels with ±1mm cutting accuracy allow for fast, dry construction, reducing overall project timelines.
| Technical Indicator | Unit | Tested Value |
|---|---|---|
| Standard Width | mm | 600 |
| Available Thickness | mm | 37, 50, 75, 100, 125, 150, 175, 200, 250 |
| Maximum Length | mm | Up to 6800 |
| Dry Bulk Density | kg/m³ | 500 ± 20 |
| Compressive Strength | MPa | 3.5 (B04 Grade) |
| Thermal Conductivity | W/(m·K) | ≤ 0.11 |
| Drying Shrinkage | mm/m | ≤ 0.3 |
| Surface Flatness | mm | ±1 |
| Single Point Hanging Force | N | ≥ 1200 |
| Panel Thickness (mm) | Fire Resistance Rating (Hours) | Acoustic Insulation (dB) |
|---|---|---|
| 50mm (Thin Panel) | ≥ 3.50 | - |
| 100mm | ≥ 4.0 | 40.8 (with putty) |
| 120mm | - | 45.1 (with putty) |
| 150mm | ≥ 5.0 | 46.6 (with putty) |
| 200mm | > 5.0 | 51.3 (with putty) |
| Combustibility | - | Non-combustible (Class A1) |
Access complete technical data, load-bearing capacities, and acoustic performance details for Fortera's full range of AAC panels and blocks. Our comprehensive catalog provides everything you need for your next architectural project.
No Code Website Builder